Decode Your Vehicle Identification Number for Free
| VIN 1G4HP52K9VH599043 |
Make BUICK |
Model LeSabre |
Year 1997 |
Drive Type - |
| Style/Body 4-door sedan, hardtop |
Engine 3.8L |
Manufactured in FLINT, MICHIGAN, UNITED STATES (USA) |
Age 23 years |
|
| Manufactured By | GENERAL MOTORS LLC |
| Plant Company Name | NA-GM Corp |
| Vehicle Type | PASSENGER CAR |
| Series | Custom |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Front Airbag Location | 1st Row (Driver & Passenger) |
| Seat Belts Type | Manual |
| Engine Displacement (CI) | 231.89022755998 |
| Engine Displacement (CC) | 3800.0 |
| Fuel Type | - |
| Engine Number of Cylinders | 6 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Windows | 4 |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| NCSA Make | Buick / Opel |
| NCSA Model | LeSabre/Centurion/ Estate Wagon, Invicta, Custom, Limited, T-Type, Ltd, C.M.I, LE |
| Note | Body Type: Sedan, 4-6 Window, Notchback (GM codes: 19, 69) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Other Engine Info | Name Plate: Chev, Pont, Olds, Buick |
| Engine Manufacturer | FLT |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Manufacturer Id | 984 |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Date | December 24, 2234 |
| Component | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM |
| Summary | A BACKFIRE DURING ENGINE STARTING CAN CAUSE BREAKAGE OF THE UPPER INTAKE MANIFOLD. |
| Consequence | THIS CONDITION CAN CAUSE A NO-START CONDITION AND POSSIBLY AN ENGINE COMPARTMENT FIRE. |
| Remedy | DEALERS WILL UPDATE THE POWERTRAIN CONTROL MODULE PROGRAMMING. UNTIL THE CAMPAIGN REPAIR IS MADE, THE VEHICLE HOOD SHOULD BE SHUT WHENEVER STARTING THE VEHICLE TO REDUCE THE CHANCE OF PERSONAL INJURY. |
| Notes | VEHICLE DESCRIPTION: PASSENGER VEHICLES EQUIPPED WITH 3.8L V6 ENGINE. OWNER NOTIFICATION: OWNER NOTIFICATIONS BEGAN DURING JULY 1996. NOTE: OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT BUICK AT 1-800-521-7300; PONTIAC AT 1-800-762-2737; OR OLDSMOBILE AT 1-800-442-6537. ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-800-424-9393. |
| Date | October 2, 2231 |
| Component | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
| Summary | THESE VEHICLES WERE ASSEMBLED WITH ONE OR MORE INCORRECT SAFETY BELT AND/OR SAFETY BELT BUCKLE ENDS. THIS DOES NOT CONFORM WITH THE REQUIREMENTS OF FMVSS NO. 209, "SEAT BELT ASSEMBLIES." |
| Consequence | CONSEQUENCE OF NON-COMPLIANCE: IF AN INCORRECT PART IS USED, THE BELT MAY NOT LATCH PROPERLY, INCREASING THE RISK OF INJURY TO THE OCCUPANT SHOULD A VEHICLE CRASH OCCUR. |
| Remedy | DEALERS WILL INSPECT ALL FRONT AND REAR SAFETY BELT LATCH ENDS AND SAFETY BELT BUCKLES FOR CORRECT PARTS AND REPLACE ANY INCORRECT PARTS. |
| Notes | SYSTEM: INTERIOR; ACTIVE RESTRAINTS; BELT BUCKLES, FMVSS NO. 209. VEHICLE DESCRIPTION: PASSENGER VEHICLES. NOTE: OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME, SHOULD CONTACT BUICK AT 1-800-521-7300. ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-800-424-9393. |
| Date | November 1, 2286 |
| Component | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC |
| Summary | WHEN COMING TO A COMPLETE STOP BRAKES SOUND LIKE METAL GRINDING. PLEASE PROVIDE ANY FURHTER INFORMATION.*AK |
| Date | June 24, 2286 |
| Component | STEERING:RACK AND PINION |
| Summary | DURING NORMAL OPERATION OF VEHICLE WHILE TRAVELING AT ANY SPEED STEERING COLUMN ASSUMES A DIFFERENT CENTER POSITION APPROXIMATELY 90% OF THE TIME, DEALERSHIP EXAMINED VEHICLE AND DETERMINED THAT ONE OF THE STEERING MOUNTING BOLTS WAS LOOSE, AND ANOTHER MOUNTING BOLT WAS TWISTED OUT OF POSITION, DEALER REPLACED THE BOLT, AND CORRECTED THE PROBLEM. *AK CONSUMER STATED THE RACK & PINION BOLT WAS COMPLETELY BROKEN.*SLC |
| Date | March 16, 2286 |
| Component | POWER TRAIN |
| Summary | HELLO, I HAD A PROBLEM WITH MY CAR HESITATING GOING UP A SMALL GRADE OR SOMETIMES JUST DRIVING DOWN THE ROAD AND TOOK IT BACK TO THE DEALER. THEY TOLD ME IT WAS A SPARK PLUG AND FIXED IT. THE PROBLEM CONTINUED AND I TOOK IT TO ANOTHER DEALER WHO SAID I NEEDED A NEW TRANSMISSION. BESIDES A NEW TRANSMISSION, THEY ALSO REPLACED THE INTAKE MANIFOLD GASKET AND PUT NEW BRAKES ON THE FRONT WITH ROTORS. THE RECEIPT FROM THE GARAGE SAYS THE TRANSMISSION HAD AN 1870 TROUBLE CODE. MY CAR WAS PURCHASED NEW AND HAD 52,000 MILES ON IT. THE TOTAL COST WAS 4200.00. I ASKED THE GM PEOPLE FOR HELP WITH THIS EXPENSE AS I AM A SINGLE MOTHER WORKING 2 JOBS AND DID NOT GET A REPLY. I TOOK OUT ANOTHER LOAN TO PAY FOR THIS. NOW, WITH ALMOST 80,000 MILES, THE TRANSMISSION IS DOING THE SAME THING AND MY FRIEND WITH A COMPUTER SAYS IT IS THE 1870 TROUBLE CODE (WHEN THE CHECK ENGINE LIGHT COMES ON). I CAN NOT AFFORD TO SPEND ANOTHER 4000.00 FOR ANOTHER TRANSMISSION. |
| Date | November 6, 2285 |
| Component | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | WHEELS |
| Summary | NO SUMMARY LISTED FOR ABOVE VEHICLE. *AK |
| Date | September 17, 2285 |
| Component | ELECTRICAL SYSTEM:IGNITION | ENGINE AND ENGINE COOLING:COOLING SYSTEM | POWER TRAIN:AUTOMATIC TRANSMISSION | SERVICE BRAKES, HYDRAULIC:ANTILOCK | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR |
| Summary | I HAD TAKEN THIS VEHICLE BACK TO THE BUICK DEALERSHIP WHERE I PURCHASED IT AT 34K MILES AND TOLD THEM IT HAD A "MISS" AND THAT IT "HESITATED" DRIVING DOWN THE ROAD. THEY SAID IT WAS A SPARK PLUG AND REPLACED ONE. THE LAST TIME I TOOK IT TO ANOTHER BUICK DEALER IT NEEDED 4,200.00 TO MAKE IT ROAD WORTHY INCLUDING A NEW WATER PUMP, NEW TRANSMISSION, NEW BRAKES AND ROTORS. THE SERVICE CODE ON THE CAR SHOULD HAVE INDICATED FAILURE OF THESE PARTS WHEN I TOOK IT TO THE FIRST DEALER. |
| How many characters: | 17 (digits and capital letters) |
|---|---|
| Where to find: | Dashboard on the driver's side |
| First digit stands for: | Country of manufacturer |
A vehicle identification number (VIN) is a unique code that is assigned to every motor vehicle when it's manufactured. The VIN is a 17-character string of letters and numbers without intervening spaces or the letters Q (q), I (i), and O (o); these are omitted to avoid confusion with the numerals 0 and 1. Each section of the VIN provides a specific piece of information about the vehicle, including the year, country, and factory of manufacture; the make and model; and the serial number. VINs are usually printed in a single line.
%20Decoder%20&%20Lookup_files/where-is-my-vin-small.jpg)
On most passenger cars, you may find the VIN number on the front of the dashboard on the driver's side. The best way to see it is to look through the windshield from outside the car. You may also find the VIN number on the driver's side door pillar. Open the door and look around the area where the door latches to the car. A motorcycle's VIN is usually on the steering neck below the handlebars, although sometimes it's on the motor or on the frame near the motor. A semitrailer's VIN is located on the front part of the semitrailer on the left side.
If you can't find the VIN number on the vehicle, you should also be able to locate it on your vehicle's title or liability insurance documents.
Enter your vehicle's 17-character Vehicle Identification Number (VIN) in the field above to look up and receive an instant report on its manufacturer, brand, make and model, body style, engine size, assembly plant, and model year. The information is provided by the National Highway Traffic Safetly Administration (NHTSA) from the data submitted by the manufacturers to NHTSA. The VIN Decoder lookup is intended for use with vehicles manufactured since 1981. If your vehicle was made before 1981, the VIN will most likely contain 11 characters.
Wondering what all the characters in your vehicle's VIN stand for?
There are situations in which you will want to check a vehicle's VIN, since many data registries use it to record details of the vehicle's history. If you're interested in buying a used car, you can do a VIN lookup to get the vehicle history report and find records of its previous owners, accidents, and repairs. You can also find out if the manufacturer had ever issued a recall of the vehicle and whether those repairs were made. Finally, law enforcement agencies do a VIN check to identify vehicles that have been stolen.
| Code | Year | Code | Year | Code | Year | Code | Year |
|---|---|---|---|---|---|---|---|
| A | 1980 | L | 1990 | Y | 2000 | A | 2010 |
| B | 1981 | M | 1991 | 1 | 2001 | B | 2011 |
| C | 1982 | N | 1992 | 2 | 2002 | C | 2012 |
| D | 1983 | P | 1993 | 3 | 2003 | D | 2013 |
| E | 1984 | R | 1994 | 4 | 2004 | E | 2014 |
| F | 1985 | S | 1995 | 5 | 2005 | F | 2015 |
| G | 1986 | T | 1996 | 6 | 2006 | G | 2016 |
| H | 1987 | V | 1997 | 7 | 2007 | H | 2017 |
| J | 1988 | W | 1998 | 8 | 2008 | J | 2018 |
| K | 1989 | X | 1999 | 9 | 2009 | K | 2019 |
The first three characters of every VIN number uniquely identify the manufacturer of the vehicle. This is called the World Manufacturer Identifier or WMI code.
| WMI | Region | Notes |
|---|---|---|
| A-H | Africa | AA-AH = South Africa |
| J-R | Asia | >J = Japan KL-KR = South Korea L = China MA-ME = India MF-MK = Indonesia ML-MR = Thailand MS = Myanmar PA-PE = Philippines PL-PR = Malaysia RF-RG = Taiwan |
| S-Z | Europe | SA-SM = United Kingdom SN-ST, W = Germany SU-SZ = Poland TA-TH = Switzerland TJ-TP = Czech Republic TR-TV = Hungary TW = Portugal VA-VE = Austria VF-VR = France VS-VW = Spain VX-V2 = Yugoslavia XL-XM = The Netherlands XS-XW = USSR X3-X0 = Russia YA-YE = Belgium YF-YK = Finland YS-YW = Sweden ZA-ZR = Italy |
| 1-5 | North America | 1, 4, 5 = United States 2 = Canada 3 = Mexico |
| 6-7 | Oceania | 6A-6W = Australia 7A-7E = New Zealand |
| 8-0 | South America | 8A-8E = Argentina 8F-8J = Chile 8X-82 = Venezuela 9A-9E, 93-99 = Brazil 9F-9J = Colombia |